ARC WELDING MACHINE
ARC WELDING MACHINE MODELS
MODELS | Input Power (KVA) | OCV | Max Electrod Welding MM | Insulation Class | Weight (in Kg) | Power Supply | Dimension (in MM) (L*W*H) |
VAW202 | 6 | 50 | 2.5 & 3.15 | H | 30 | 220V /1PH | 355*215*340 |
VAW302 | 10 | 60 | 3.15 & 4 | H | 42 | 1/2PH | 430*335*420 |
VAW350 | 12 | 60 | 5 | H | 80 | 415 V /.5PH | 680*460*600 |
VAW450 | 15 | 72 | 4 | H | 90 | 415 V /2PH | 780*472*660 |
VTW602 | 20 | 80 | 5 | H | 150 | 415 V /2PH | 810*500*680 |
INPUT SUPPLY 220/415 VOL, 1 / 2 PHASE 50HZ DUTY CYCLE 100%
NATURAL /COOLING-FORCED-AIR