INVERTOR BASE - ARC / TIG
INVERTOR BASE - ARC / TIG MODELS
MODELS | Input Power (KVA) | Rated Current | No Load Voltage | Power Supply | Dimension in MM (L* W*H) |
VWT200T | 4 | 3-200 | 60 Vol. | 220Vot. /1PH | 375*150*24 |
VWT250T | 6 | 5-250 | 65 Vol. | 415Vot. /3PH | 400*160*250 |
VWT200A | 4 | 3-200 | 60 Vol. | 220Vot. /1PH | 375*150*24 |
VWT250A | 6 | 5-250 | 65 Vol. | 415Vot. /3PH | 400*160*250 |
VWT400A | 10 | 5-400 | 65 Vol. | 415Vot. /3PH | 500*250*350 |
Input Supply 220 / 415 Vol 50HZ Duty Cycle-60% / 100% Cooling -Forced-Air