SPOT CUM PROJECTION WELDING MACHINE
SPOT CUM PROJECTION WELDING MACHINE MODELS
MODELS | Input Power (KVA) | Welding Capacity | Cooling | Insulation Class | Weight (in Kg) | Dimension (in MM) (L*W*H) |
VSW-30K | 1 / 2 PH 415 VOL | 3X3 MM | Air | H | 100 | 630*380*1300 |
VSW-40K | 1 / 2 PH 415 VOL | 4X4 MM | Air | H | 150 | 630*380*1300 |
VSW-50K | 2 PH 415 VOL | NUT M-6 | Air | H | 205 | 1100*640*1525 |
VSW-75K | 2 PH 415 VOL | NUT M-8 & 10 | Air | H | 300 | 1100*640*1525 |
VSW-125K | 2 PH 415 VOL | NUT M-8 & 10 | Air | H | 300 | 1100*640*1525 |
INPUT SUPPLY 380/415 VOL, 2 PHASE 50HZ DUTY CYCLE 60%-100%
NATURAL / COOLING FARCED-AIR