CNC Flame / Plasma Cutting Machines
CNC Flame / Plasma Cutting Machines

Gantry Flame / Plasma Cutting Machine
Model | VWTG 2506 | VWTG 3506 | VWT 3508 | VWTG4008 |
Track Width (mm) | 2500 | 3500 | 3500 | 4000 |
Track Length(mm) | 6000 | 6000 | 8000 | 8000 |
Cutting Head: One Flame and One Plasma
Technical Parameters
Description | Specifications |
---|---|
Maximum Cutting Width (mm) | 3000–6000 |
Maximum Cutting Length (mm) | 8000–20000 |
Drive System | Double |
Servo Motors | A.C Servo Motors |
Make of Servo Motors | Panasonic |
Axis | Rack & Pinion on both sides (Longitudinal & Cross Axis) |
CNC Controllers | Hypertherm |
Height Sensor | Arc Voltage with HIS & Anti-Collision |
Plasma Cutting Speed | As per the plasma power source |
Bench Flame / Plasma Cutting Machine

Model | VWTB1503 | VWTB1506 |
Track Width (mm) | 1500 | 1500 |
Track Length(mm) | 3000 | 6000 |
Technical Parameters
Description | Specifications |
---|---|
Model | BEN-1530 |
Cutting Method | Plasma & Gas |
Width | 1500 mm |
Length | 3000 mm |
Cutting Torch Lifting | 100 mm |
Cutting Speed | 0–10,000 mm/min |
Minimum Moving Speed | 12000 mm/min |
Cutting Thickness | According to the plasma power source |
Gas Cutting | Oxygen + Ethyne / Oxygen + Propane |
Power | Related power 2.0 K.W. |
Plasma Cutting | As per plasma power source |
Software | Fast CAM |
Portable Flame / Plasma Cutting Machine

Model | VWTP1503 | VWTP1506 |
Track Width (mm) | 1500 | 1500 |
Track Length(mm) | 3000 | 6300 |
Technical Parameters
Description | Specifications |
---|---|
Model | BEN-1530 |
Cutting Method | Plasma & Gas |
Width | 1500 mm |
Length | 3000 mm |
Cutting Torch Lifting | 100 mm |
Cutting Speed | 0–10,000 mm/min |
Minimum Moving Speed | 12,000 mm/min |
Cutting Thickness | According to the plasma power source |
Gas Cutting | Oxygen + Ethyne / Oxygen + Propane |
Power | Related power 2.0 K.W. |
Plasma Cutting | As per plasma power source |
Software | Fast CAM |
Portable Cum Gantry Flame / Plasma Cutting Machine

Model | VWTPG1503 | VWTPG2563 |
Track Width (mm) | 1500 | 2500 |
Track Length(mm) | 3000 | 6300 |
Technical Parameters
Description | Specifications |
---|---|
Maximum Cutting Width (mm) | 3000–6000 |
Maximum Cutting Length (mm) | 8000–20000 |
Drive System | Double |
Servo Motors | A.C Servo Motors |
Make of Servo Motors | Panasonic |
Axis | Rack & Pinion on both sides (Longitudinal & Cross Axis) |
CNC Controllers | Hypertherm |
Height Sensor | Arc Voltage with HIS & Anti-Collision |
Plasma Cutting Speed | As per the plasma power source |