4~>50mm / 0.16~>1.968″
28~41V, 270~1000A
5~>50mm / 0.19~>1.968″
28~41V, 270~1000A
| ASAW630 II | ASAW1000 II | ASAW1250 II | ASAW1500 II | |
|---|---|---|---|---|
| Rated input voltage /frequency (Hz) | 3 phase, 380V±10%, 50/60Hz | |||
| Rated input capacity (KVA) | 33.6 | 55.0 | 75.7 | 85.6 |
| Rated input current (A) | 51.0 | 83.0 | 115.0 | 130.0 |
| Duty cycle (40°C) | 100%@630A | 100%@1000A | 100%@1250A | 60%@1500A |
| OCV (V) | Around 89 | Around 84 | Around 92 | Around 92 |
| Output current range (A) | 60-630 | 60-1000 | 60-1250 | 60-1500 |
| Output voltage range (V) | 20-50 | |||
| Wire size (mm) | 2.0-6.0 | |||
| Protection class | IP23S | |||
| Insulation class | H | |||
| Dimension (mm) | 708*336*584 | 788*366*815 | 788*366*846 | 788*366*846 |
| Weight (kg/lb) | 55 / 110.4 | 95 / 209.8 | 100 / 220.9 | 105 / 232 |
Vaishali Welding Technology offers a wide range of advanced welding and cutting machines designed to meet the needs of modern industrial manufacturing.
Built with modern technology and reliable components, the company’s machines are widely used in sectors such as construction, automotive, engineering, and metal fabrication. From high-speed fiber laser cutting systems to specialized welding equipment and plasma cutting machines.