| MODEL | Specifications(CUT-100H) | Specifications(CUT-160H) |
|---|---|---|
| Input power source | AC415V±15% 50/60Hz | 3~AC380V±15%, 50/60Hz |
| Rated input current (A) | 21.4 | 41.1 |
| Rated input power capacity (kVA) | 15.2 | 29.2 |
| Power factor | 0.9 | |
| Output current (A) | 88V-120V | 30-160 |
| No-load voltage (V) | DC315V | 320 |
| Rated duty cycle (%) @40°C | 100 | 80 |
| Arc starting | HF | |
| Quality cutting thickness (mm) | 25 | 45 |
| Max cutting thickness (mm) | 45 | 60 |
| Recommended compressor capacity (L/min) | 170 | |
| Recommended cutting pressure (Kg/cm) | 4-6 | |
| Output characteristics | CC | |
| Efficiency (%) | 85 | |
| Protection class | IP21S | |
| Insulation class | F | |
| Dimensions (mm) | 676 × 333 × 712 | |
| Weight (Kg) | 24 | 56 |
Vaishali Welding Technology offers a wide range of advanced welding and cutting machines designed to meet the needs of modern industrial manufacturing.
Built with modern technology and reliable components, the company’s machines are widely used in sectors such as construction, automotive, engineering, and metal fabrication. From high-speed fiber laser cutting systems to specialized welding equipment and plasma cutting machines.