| Model | Specifications(MIG-250F N253) | Specifications(MIG-315F N254) |
|---|---|---|
| Input power source | 3~AC380V ±15%, 50/60Hz | 3~AC380V ±15%, 50/60Hz |
| Rated input current (A) | 12.7 | 18 |
| Rated input power capacity (KVA) | 8.4 | 11.9 |
| MMA output current range (A) | 20-220 | 20-270 |
| MIG output current range (A) | 50-250 | 50-315 |
| Wire speed (m/min) | 1.5-15 | 1.5-24 |
| No-load voltage (V) | 52 | 54 |
| Rated duty cycle (%) @40°C | 40 | 40 |
| Wire diameter (mm) | 0.8/1.0 | 0.8/1.0/1.2 |
| Efficiency (%) | 85 | 85 |
| Power factor | 0.9 | 0.9 |
| Protection class | IP21S | IP21S |
| Insulation class | F | F |
| Dimensions (mm) | 502 x 217 x 381 | 502 x 217 x 381 |
| Weight (Kg) | 16 | 16 |
Vaishali Welding Technology offers a wide range of advanced welding and cutting machines designed to meet the needs of modern industrial manufacturing.
Built with modern technology and reliable components, the company’s machines are widely used in sectors such as construction, automotive, engineering, and metal fabrication. From high-speed fiber laser cutting systems to specialized welding equipment and plasma cutting machines.