| MIG Welding Machine Technical Details | ||
|---|---|---|
| Item | Details | |
| Rated Input Voltage/Frequency (V/Hz) | 3 Phase, AC380V±10%, 50/60Hz | |
| Rated Input Capacity (KVA) | 13 | 24 |
| Rated Input Current (A) | 20 | 38 |
| Duty Cycle (40°C) | 60%@350A | 100%@500A |
| Open Circuit Voltage (OCV) | 84 V | 84 V |
| Adjustable Current Range (A) | 25-350 | 25-500 |
| Adjustable Voltage Range (V) | 14-40 | 14-50 |
| Trigger Mode | 2T / 4T, Spot, Special 4T / Special 2T | |
| Wire Size (mm) | 0.8, 1.0, 1.2 | 1.0, 1.2, 1.6 |
| Double Pulse Frequency (Hz) | 0.5-5 | |
| Job Channels | 100 | |
| Protection Class | IP23 | |
| Dimension (mm) | 660 × 320 × 560 | |
| Weight (kg / lb) | 45 / 99 | 53 / 116.3 |
Vaishali Welding Technology offers a wide range of advanced welding and cutting machines designed to meet the needs of modern industrial manufacturing.
Built with modern technology and reliable components, the company’s machines are widely used in sectors such as construction, automotive, engineering, and metal fabrication. From high-speed fiber laser cutting systems to specialized welding equipment and plasma cutting machines.