| Parameters | Unit | TIG 400P | |
|---|---|---|---|
| Input | Rated input power supply | V | Three phase AC400V 50/60Hz |
| Rated input current Imax | A | 26 | |
| Rated input current Ieff | A | 14 | |
| Rated input capacity | KVA | 17.9 | |
| Power factor | cosφ | 0.96 | |
| Rated no-load voltage | V | 68 (15V with VRD on) | |
| MMA Output | Rated maximum output | A | 400 |
| Welding current range | A | 30 - 400 | |
| Arc force current range | A | 0 - 200 | |
| Output characteristic | - | CC | |
| TIG Output | Rated maximum output | A | 400 |
| Welding current range | A | 5 - 400 | |
| Pre flow time range | s | 0 - 10 | |
| Initial current range | A | 5 - 400 | |
| Upslope time range | s | 0 - 10 | |
| Peak current range | A | 5 - 400 | |
| Downslope time range | s | 0 - 10 | |
| Post flow time range | s | 0 - 10 | |
| Pulse frequency | Hz | 0.5 - 2000 | |
| Pulse duty cycle | % | 5 - 95 | |
| Environment | Working temperature range | °C | -10 ~ +55 |
| Storage temperature range | °C | -25 ~ +55 | |
| Humidity | % | ≤50% (no water condensate) | |
| Structure | Cooling method | - | Forced air cooling |
| Efficiency | % | 85 | |
| Dimensions (L x W x H) | mm | 595 x 297 x 528 | |
| Weight | Kg | 90 | |
Vaishali Welding Technology offers a wide range of advanced welding and cutting machines designed to meet the needs of modern industrial manufacturing.
Built with modern technology and reliable components, the company’s machines are widely used in sectors such as construction, automotive, engineering, and metal fabrication. From high-speed fiber laser cutting systems to specialized welding equipment and plasma cutting machines.