| Model | Flexi MIG400 (IGBT) | |
|---|---|---|
| Input | Rated Input | 3 phase AC380V±15% 50/60Hz |
| Rated Input Capacity (KVA) | 13.9 | |
| Power Factor | 0.93 | |
| Rated OCV (V) | 60 | |
| Output | Rated Max Output (A/V) | 350/34 |
| Welding Voltage (V) | 15-38 | |
| Welding Current (A) | 50-350 | |
| Regulator Heater Voltage (V) | AC36V | |
| Output Characteristics | CC/CV | |
| IP Class | IP21S | |
| Cooling Type | Air-cooled | |
| Rated Duty Cycle (%) | 50% | |
| Efficiency (%) | 85% | |
| Insulation Grade | F | |
| Dimension (mm) | 521×268×446 | |
| Weight (kg) | 25.8 | |
Vaishali Welding Technology offers a wide range of advanced welding and cutting machines designed to meet the needs of modern industrial manufacturing.
Built with modern technology and reliable components, the company’s machines are widely used in sectors such as construction, automotive, engineering, and metal fabrication. From high-speed fiber laser cutting systems to specialized welding equipment and plasma cutting machines.