| Category | Specification(TIG 500 AC/DC E312) |
|---|---|
| Input power source | 3-AC380V ±15% 50/60Hz |
| Rated input current (A) | 29.6 |
| Rated input power capacity (KVA) | 21 |
| Rated output (A/V) | TIG: 500/30, MMA: 400/36 |
| Rated duty cycle (%) @40°C | 60 |
| No-load voltage (V) | 68 |
| MMA Output current (A) | DC: 10-410 AC: 20-410 |
| Arc start range (A) | DC: 10-410 AC: 20-410 |
| Arc force range (A) | 0-250 |
| AC frequency range (Hz) | 50 |
| TIG initial current (A) | DC: 10-510 AC: 20-250 |
| Peak current (A) | DC: 10-510 AC: 20-510 |
| Background current (A) | DC: 10-510 AC: 20-250 |
| Crater current (A) | 0.5-20 |
| DC pulse frequency (Hz) | 0.2-500 |
| DC pulse duty ratio (%) | 10-90 |
| AC frequency (Hz) | 20-70 |
| +/- half wave duty ratio (%) | 10-90 |
| AC pulse frequency (Hz) | 0.5-6.0 |
| AC pulse duty cycle (%) | 10-90 |
| Up/Down-slope (S) | 0-15.0 |
| Pre-flow time (S) | 0-15.0 |
| Post-flow time (S) | 2.0-20.0 |
| Spot welding time (S) | 0.0-8.9 |
| Arc starting | HF |
| Efficiency (%) | 85 |
| Protection class | IP2 1S |
| Insulation class | F |
| Dimensions (mm) | 650 x 34 x 783 |
| Weight (Kg) | 63 |
Vaishali Welding Technology offers a wide range of advanced welding and cutting machines designed to meet the needs of modern industrial manufacturing.
Built with modern technology and reliable components, the company’s machines are widely used in sectors such as construction, automotive, engineering, and metal fabrication. From high-speed fiber laser cutting systems to specialized welding equipment and plasma cutting machines.