Fiber Laser Cutting Machine
Fiber Laser Cutting Machine

Model | VWT 3015 | VWT 4015 | VWT 6315 | VWT 4020 | VWT 6320 |
Track Width (mm) | 1500 | 1500 | 1500 | 2000 | 2000 |
Track Length(mm) | 3000 | 4000 | 6300 | 4000 | 6300 |
Technical Parameter
Item | Technical Parameter |
---|---|
Laser Type | Fiber Laser Source IPG |
Laser Wavelength | 1070-2080nm |
Electro-optical conversion efficiency | 25-30% |
XYZ axis working length | 3000mm/1500mm/120mm |
Cutting thickness | MS0.5-12mm (Depend on materials) |
Incision seam width | 0.1-0.2mm |
Repeated position in accuracy | 0.05mm/1000mm |
Traverse Speed | 100M/min |
Maximum acceleration | 1.0G |
Table maximum load | 800kg |
Total machine weight | 4000kg Approx. |
Power demand | 380V 50Hz/60Hz |
Dimension (L x W x H) | 4600mm*2750mm*1500mm |
Sheet And Tube Fiber Laser Cutting Machine

Model | VWTP 3015 | VWTP 4015 | VWTP 6315 | VWTP 4020 | VWTP 6320 |
Track Width (mm) | 1500 | 1500 | 1500 | 2000 | 2000 |
Track Length(mm) | 3000 | 4000 | 6300 | 4000 | 6300 |
Technical Parameter
ITEM | TECHNICAL PARAMETER |
---|---|
Laser Type | Fiber Laser Source IPG |
Laser wavelength | 1070-1080nm |
Electro-optical conversion efficiency | 25-30% |
XYZ axis working length | 3000mm / 1500mm / 120mm |
Cutting thickness | MS 0.8-12mm (Depend on materials) |
Incision seam width | 0.1-0.2mm |
Repeated position in accuracy | 0.03mm / 1000mm |
Positioning accuracy | 0.05mm |
Traverse Speed | 800M/min |
Maximum acceleration | 0.5G |
Table maximum load | 800kg |
Total machine weight | 5000kg |
Power demand | 380V 50Hz/60Hz |
Dimension (Length x Width x Height) | 4600mm * 3600mm * 1500mm |
Exchange Table Fiber Laser Cutting Machine

Model | VWTP 3015 | VWTP 4015 | VWTP 6315 | VWTP 4020 | VWTP 6320 |
Track Width (mm) | 1500 | 1500 | 1500 | 2000 | 2000 |
Track Length(mm) | 3000 | 4000 | 6300 | 4000 | 6300 |
Technical Parameter
ITEM | TECHNICAL PARAMETER |
---|---|
Laser Type | Fiber Laser Source IPG |
Laser wavelength | 1070-1080mm |
Electro-optical conversion efficiency | 25-30% |
XYZ axis working length | 3000mm/1500mm/120mm |
Cutting Thickness | MS 0.5-12mm (Depend on materials) |
Incision seam width | 0.1-0.2mm |
Repeated position in accuracy | 0.03mm/1000mm |
Positioning accuracy | 0.05mm |
Traverse Speed | 140M/min |
Maximum acceleration | 1.05G |
Table maximum load | 800kg |
Total machine weight | 5000kg |
Power demand | 380V 50 |
Sheet And Tube Fiber Laser Cutting Machine

Laser Welding Machine
Laser Power : | 1 Kw/1.5 Kw/2 Kw /3Kw |
Beam Width : | 0.2 to 5mm (Depending on Welding Head) |
Laser Wavelenght : | 1070 mm |
Optical Fiber : | 100um, 5m |
Cooling Medium : | 1000 Hz |
Continuous Working Time : | 24 Hours |
Power Supply Demand : | 200 10%, 50Hz |
Head Type : | Wobble with Galvo Technology |
The Laser Welding machine uses a high energy laser pulse to locally heat the material in a small area. The energy of the laser radiation spreads to the inside of the material through heat conduction, and the materials melted to form a specific molten pool. It is a new type of welding.
Features:
- Portable
- Easy to Weld with clean Welds
- Fast and Accurate
- Low cost of ownership
- Homogenous fusion of material

Exchange Table Fiber Laser Cutting Machine

Laser Type | Fiber Laser |
Average O/P Power | 20W (Optional 30, 50, 100) |
Operating Voltage | 100-240V AC/50-60 Hz |
Electric Consumption | < Kw |
Graphics Format | PLT, DXF, BMP, MPT, TIF etc. |
Utensils | Solar Industry |
Jewellery | Tools & Tooling |
Electronics | Medical & Surgical |
Automobile | Die & Mould Engraving |
Commercial | Kitchen Ware & Bath Fitting |
Engineering | Color Marking in SS Material |
