Products List
MIG 400F (J)

Key Features
- Supported processes: MMA/MIG
- 3 phase with 50% duty cycle
- 2T/4T, adjustable crater current and crater voltage, adjustable inductance
- Separated main circuit air passage to minimize dust contamination risk, significantly improves reliability
- Large filter capacitors installed for enhanced anti-electric fluctuation capability and more stable output
Specification
Model | Flexi MIG400 (IGBT) | |
---|---|---|
Input | Rated Input | 3 phase AC380V±15% 50/60Hz |
Rated Input Capacity (KVA) | 13.9 | |
Power Factor | 0.93 | |
Rated OCV (V) | 60 | |
Output | Rated Max Output (A/V) | 350/34 |
Welding Voltage (V) | 15-38 | |
Welding Current (A) | 50-350 | |
Regulator Heater Voltage (V) | AC36V | |
Output Characteristics | CC/CV | |
IP Class | IP21S | |
Cooling Type | Air-cooled | |
Rated Duty Cycle (%) | 50% | |
Efficiency (%) | 85% | |
Insulation Grade | F | |
Dimension (mm) | 521×268×446 | |
Weight (kg) | 25.8 |
View More Products

Single Table Fiber Laser Cutting Machine

Tig Welding Machine

Exchange Table Laser Fiber Cutting Machine

Gantry Flame / Plasma Cutting Machine

Bench Flame / Plasma Cutting Machine

Portable Flame / Plasma Cutting Machine

Portable Cum Gantry Flame / Plasma Cutting Machine

NC Press Brake Machine

CNC Press Brake Machine
