Standard equipments
■ 1 Power source
■ 1 Connected primary cable L=3m
■ 1 Ground cable L=3m
■ 1 Gas-cooled (or water-cooled) torch L=3m
■1 Wire feeder with Europe connection
Process
Process: CO2/MAG (GMAW)/Stick (SMAW) / Simple TIG (GTAW)/ Gouging
Recommended Applications
Machinery industry
Shipbuilding and offshore engineering.
Metal shop Industry plant construction
Spare parts-MIG-M-400/500/630
Pictures | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Item | Rectifier | IGBT Module | Fast Recovery Module | Main Control Board | Drive Board | Main Transformer | Power Transformer I | Power Transformer II |
MIG400M | 735005-00002 | 735007-00048 | 735006-00029 | 210580-00420 | 210310-00200 | 220628-00023 | 763001-00067 | 763001-00062 |
MIG500M | 735005-00003 | 735007-00038 | 735006-00029 | 210580-00078 | 210310-00302 | 220628-00015 | 763001-00067 | 763001-00062 |
MIG630M | 735005-00003 | 735007-00073 | 735006-00018 | 210580-00078 | 210310-00332 | 220628-00016 | 763001-00067 | 763001-00062 |
Specification
Model | UNIT | MIG-M-400 | MIG-M-500 | MIG-M-630 | |||
---|---|---|---|---|---|---|---|
CC mode | CV mode | CC mode | CV mode | CC mode | CV mode | ||
Supply voltage | Volt | 415 | |||||
Phase | No | 3 | |||||
Input KVA @ 100% Duty cycle | KVA | 10.9 | 9.3 | 17.2 | 16.2 | 35.6 | 34.7 |
Welding current range | Amp | 30-400 | 30-500 | 30-500 | 60-500 | 60-630 | 60-630 |
Open circuit voltage | Volt | 29.5 | 79 | 29.5 | 88 | 29.5 | 99.4 |
Welding current @ 60% Duty cycle | Amps | 400A | 500A | 630A | |||
Type of cooling | Forced air | ||||||
Insulation class | Class | H | |||||
Weight (approx) | Kg | 40 | 50 | 60 |
