Products List
MIG WELDING TORCH

Features
- Long service life
- Lightweight
- Smooth functioning
Specification
Model | Cable Size (SM) | Duty Cycle | Wire Size (MM) | AMP (DC) | Weight (KG) | Long (MTR) |
---|---|---|---|---|---|---|
36kD | 35 | 60% | 0.8 & 1.2 | 350 | 2.6 | 3.0 |
36kDH | 35 | 100% | 0.8 & 1 & 1.2 | 400 | 2.7 | 3.0 |
40kDH | 50 | 100% | 1.2 | 500 | 3.5 | 3.0 |
50S | 70 | 60% | 1.2 | 600 | 4.0 | 3.0 |
24KD | 25 | 60% | 0.8 | 300 | 2.4 | 3.0 |
25KD | 25 | 60% | 0.8 | 300 | 2.4 | 3.0 |
15KD | 25 | 60% | 0.8 | 250 | 2.2 | 3.0 |
ALL KING FOR MIG WELDING TORCH AIR COOLED / WATER COOLED
View More Products

Single Table Fiber Laser Cutting Machine

Tig Welding Machine

Exchange Table Laser Fiber Cutting Machine

Gantry Flame / Plasma Cutting Machine

Bench Flame / Plasma Cutting Machine

Portable Flame / Plasma Cutting Machine

Portable Cum Gantry Flame / Plasma Cutting Machine

NC Press Brake Machine

CNC Press Brake Machine
