Products List
Tig 400 AO

Features and benefits
■ Unique IGBT soft switch technology guarantees higher efficiency and longer lifespan
■ Industrial standard quality, born to work in harsh environment
■ Arc force and hot start control: help to start arc easily and prevent sticking
■ Down-slope control: stable arc transition, outstanding crater filling performance.
■ HF arc ignition: non-contact arc start stops burning tungsten
■ High duty cycle at 40C and 10-minute condition, up to 60%
■ Extended welding cord (up to 100m)
■ Wire/wireless remote control(option)
■ VRD feature(option)
■ Generator compatible(option)
Standard equipment
■ 1 Power source
■ 1 Connected primary cable L=3m
■ 1 Ground cable L=3m
■ 1 TIG torch
Pictures | Item | NO. |
---|---|---|
![]() | Rectifier | 735005-00002 |
![]() | IGBT Module | 735007-00046 |
![]() | Fast Recovery Module | 735006-00029 |
![]() | Main Control Board | 216508-00138 |
![]() | Drive Board | 210310-00020 |
![]() | Main Transformer | 220628-00023 |
![]() | Power Transformer | 763001-00043 |
Pictures | Item | NO. |
---|---|---|
![]() | Fan | 746001-00011 |
![]() | Solenoid Valve | 752001-00014 |
![]() | Current Exchange Inductance | 220281-00008 |
![]() | Thermostat | 745008-00006 |
![]() | Varistor | 720021-00017 |
![]() | Filter Capacitor | 722001-00073 |
![]() | Shunt | 720041-00008 |
Process
Process: DC TIG (GTAW)/Stick (SMAW)Recommended Applications
- Bicycle, fitness equipment, stainless furniture
- Industry plant construction
- Containers manufacture
- Maintenance and repair
- Pipeline industry
- Shipbuilding


Model | UNIT | TIG400 |
---|---|---|
Supply voltage | Volt | 415 |
Phase | No | 3 |
Input KVA @ 100% Duty cycle(MMA, DC TIG) | KVA | 12.6/8.7 |
Welding current range(MMA, DC TIG) | Amp | 20-400 |
Open circuit voltage | Volt | 80 |
Welding current @ 60% Duty cycle(MMA, DC TIG) | Amps | 400/400 |
Welding current @ 100% Duty cycle(MMA, DC TIG) | Amps | 310/310 |
Type of cooling | Type | Forced air |
Dimensions(LxWxH) | mm | 576x297x557 |
Class of insulation | Class | H |
Weight(approx) | Kg | 43 |
Water cooling unit | Type | SLJ-10/SLJ-20 |
View More Products

Single Table Fiber Laser Cutting Machine

Tig Welding Machine

Exchange Table Laser Fiber Cutting Machine

Gantry Flame / Plasma Cutting Machine

Bench Flame / Plasma Cutting Machine

Portable Flame / Plasma Cutting Machine

Portable Cum Gantry Flame / Plasma Cutting Machine

NC Press Brake Machine

CNC Press Brake Machine
