Products List
Tig 400p puls digital

Features
- Modern, user friendly control panel, modular design with trolley and water cooler included
- Both DC TIG with pulse and DC MMA are available for excellent weld characteristics
- MMA with VRD function, suitable for a wide range of electrodes in MMA
- 2T/4T latch and spot time facility
- DC TIG pulse with adjustable frequency
- 40KHz inverter frequency, high efficiency
- Adjustable upslope, downslope, pre and post flow gas function
- 8 weld programmable storage channels
- Auto compensation for mains voltage fluctuation
- On demand fan and water cooling
- Front panel remote control sockets
- Advanced IGBT inverter technology
- High quality tactile finish to mouldings and handle
Specification
Parameters | Unit | TIG 400P | |
---|---|---|---|
Input | |||
Rated input power supply | V | Three phase AC400V 50/60Hz | |
Rated input current Imax | A | 26 | |
Rated input current Ieff | A | 14 | |
Rated input capacity | KVA | 17.9 | |
Power factor | cosφ | 0.96 | |
Rated no-load voltage | V | 68 (15V with VRD on) | |
MMA Output | |||
Rated maximum output | A | 400 | |
Welding current range | A | 30 - 400 | |
Arc force current range | A | 0 - 200 | |
Output characteristic | - | CC | |
TIG Output | |||
Rated maximum output | A | 400 | |
Welding current range | A | 5 - 400 | |
Pre flow time range | s | 0 - 10 | |
Initial current range | A | 5 - 400 | |
Upslope time range | s | 0 - 10 | |
Peak current range | A | 5 - 400 | |
Downslope time range | s | 0 - 10 | |
Post flow time range | s | 0 - 10 | |
Pulse frequency | Hz | 0.5 - 2000 | |
Pulse duty cycle | % | 5 - 95 | |
Environment | |||
Working temperature range | °C | -10 ~ +55 | |
Storage temperature range | °C | -25 ~ +55 | |
Humidity | % | ≤50% (no water condensate) | |
Structure | |||
Cooling method | - | Forced air cooling | |
Efficiency | % | 85 | |
Dimensions (L x W x H) | mm | 595 x 297 x 528 | |
Weight | Kg | 90 |
View More Products

Single Table Fiber Laser Cutting Machine

Tig Welding Machine

Exchange Table Laser Fiber Cutting Machine

Gantry Flame / Plasma Cutting Machine

Bench Flame / Plasma Cutting Machine

Portable Flame / Plasma Cutting Machine

Portable Cum Gantry Flame / Plasma Cutting Machine

NC Press Brake Machine

CNC Press Brake Machine
