| Specifications | Values |
|---|---|
| Rated Input Voltage | 3~AC415V ± 15% |
| Rated Input Amp @100% Duty Cycle | 19.6 16 0.9 |
| Rated Input Power Capacity (KVA) | 18.2 |
| Power Factor | 0.93 |
| Output Current Range (A) | 30-400 |
| ARC Force Range (A) | 0-230 |
| Hot Start Range (A) | 0-120 |
| Rated No-load Voltage (V) | 68 |
| Rated Duty Cycle (%) @ 40° C | 60 |
| Efficiency (%) | 85 |
| Protection Class | IP21S |
| Insulation Class | F |
| Dimensions (mm) | 618x330x441 |
| Weight (Kg) | 19 |
Vaishali Welding Technology offers a wide range of advanced welding and cutting machines designed to meet the needs of modern industrial manufacturing.
Built with modern technology and reliable components, the company’s machines are widely used in sectors such as construction, automotive, engineering, and metal fabrication. From high-speed fiber laser cutting systems to specialized welding equipment and plasma cutting machines.