| Model | UNIT | ARC400 | ARC630 |
|---|---|---|---|
| Supply voltage | Volt | 415 | 415 |
| Phase | No | 3 | 3 |
| Input KVA @ 100% Duty cycle | KVA | 12.6KVA | 35KVA |
| Welding current range | Amp | 20-400 | 50-630 |
| Open circuit voltage | Volt | 79 | 102 |
| Welding current @ 60% Duty cycle | Amps | 400 | - |
| Welding current @ 100% Duty cycle | Amps | 310 | 630 |
| Type of cooling | Type | Forced air | Forced air |
| Dimensions (LxWxH) | mm | 576×297×557 | 686×322×58 |
| Class of insulation | Class | H | H |
| Weight (approx) | Kg | 43 | 58 |
| Pictures | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item | Rectifier | IGBT module | Fast recovery module | Main control board | Drive board | Main transformer | Power transformer |
| ARC400 | 735005-00002 | 735007-00046 | 735006-00029 | 210580-00138 | 210310-00020 | 220629-00023 | 763001-00043 |
| ARC630 | 735005-00003 | 735007-00073 | 735006-00029 | 210580-00198 | 210310-00032 | 220629-00016 | 763001-00043 |
| Pictures | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item | Fan | Output reactor | Current exchange inductance | Thermostat | Varistor | Filter capacitor | Shunt |
| ARC400 | 746001-00011 | 763004-00041 | 220281-00008 | 745008-00006 | 720021-00017 | 722001-00073 | 720041-00008 |
| ARC630 | 746001-00027 | 763004-00010 | 220281-00012 | 745008-00008 | 720021-00017 | 722001-00075 | 720041-00010 |
Vaishali Welding Technology offers a wide range of advanced welding and cutting machines designed to meet the needs of modern industrial manufacturing.
Built with modern technology and reliable components, the company’s machines are widely used in sectors such as construction, automotive, engineering, and metal fabrication. From high-speed fiber laser cutting systems to specialized welding equipment and plasma cutting machines.