| Model | MIG-400 N361 |
|---|---|
| Input power source | 3~AC380V±15%, 50/60Hz |
| Rated input current (A) | 25.1 |
| Rated input power capacity (KVA) | 17.8 |
| Power factor | 0.9 |
| No-load voltage (V) | 62 |
| Rated output (A/V) | 400/36 |
| Welding voltage (V) | 15.5-40 |
| Welding current (A) | 30-400 |
| Wire speed (m/min) | 1.5-22 |
| Output characteristics | MMA: CC MIG/MAG: CV |
| Rated duty cycle (%) @40°C | MIG: 100 MMA: 80 |
| Efficiency (%) | 85 |
| Protection class | IP21S |
| Insulation class | F |
| Dimensions (mm) | 595 X 285 X 470 |
| Weight (Kg) | 45 |
Vaishali Welding Technology offers a wide range of advanced welding and cutting machines designed to meet the needs of modern industrial manufacturing.
Built with modern technology and reliable components, the company’s machines are widely used in sectors such as construction, automotive, engineering, and metal fabrication. From high-speed fiber laser cutting systems to specialized welding equipment and plasma cutting machines.